Comparison of G-MAQ and Conventional Technology
G-MAQ is nurtured through relentless daily research and development.
| Adsorption and deodorization technology | Main product examples | Adsorption and deodorization principles | Merit | Disadvantages |
|---|---|---|---|---|
| Masking | Air fresheners Many commercial deodorizers Others | By encapsulating harmful substances and odor-causing agents like an "oblate" made of aroma components, it makes the odor less directly perceptible. | ◾️ Many are relatively low-cost. | Since harmful chemical substances and odor-causing substances still exist as they are, it is not deodorization in the true sense of the word. The aromatic ingredients may not suit the user's taste. Cannot be used for hazardous chemical countermeasures. Some aromatic compounds themselves are harmful to the human body. |
| Physisorption | Activated carbon, zeolite, silica gel, diatomaceous earth, etc. | To reduce the concentration of surrounding harmful chemical substances and malodor-causing substances by adsorbing them onto the porous parts of the surface of a porous material. | ◾️ Many are relatively low-cost. Many porous materials are effective for adsorbing substances that match their size, allowing them to adsorb a wide range of substances for adsorption and deodorization, and are often beneficial for composite odors. In dynamic environments, many adsorb faster. | Once harmful chemical substances and odor-causing substances are adsorbed, they can be easily re-emitted due to the influence of humidity and temperature. Compared to chemisorption, the adsorption capacity is often small. If substances other than harmful chemicals and odor-causing substances (especially water, dust, tar, etc.) are adsorbed as long as they fit the porous part and size, there will be a large loss in adsorption capacity for the target substance during actual use. Because functionality depends on form, its suitability for different situations and purposes is low. |
| chemisorption | Some commercially available deodorizers and sick house syndrome countermeasures, etc. | To make something odorless and harmless by using chemical reactions to adsorb, neutralize, convert, or decompose harmful chemicals and odor-causing substances. | Harmful chemical substances and odor-causing substances that have been adsorbed and deodorized are unlikely to be re-emitted. Compared to physical adsorption, many have a larger adsorption capacity. By chemically reacting, it selectively adsorbs and deodorizes specific harmful chemical substances and malodor-causing substances, resulting in minimal loss of adsorption capacity for the target substances. Compared to physical adsorption, there are many that are highly suitable depending on the situation and purpose. | There are many instances where the adsorbents and deodorizing agents have low stability and their performance deteriorates significantly over time. Some adsorbents and deodorizing ingredients themselves are harmful to humans and metals. Due to chemical reactions that adsorb and deodorize harmful chemical substances and odor-causing substances, many effective agents have a biased polarity for target substances (e.g., those effective against acidic odors are not effective against alkaline odors, and vice versa), making them disadvantageous for adsorbing and deodorizing complex odors. |
| G-MAQ Chemical adsorption by graft copolymer | G-MAQ Products | To deodorize and detoxify by adsorbing, neutralizing, and converting harmful chemical substances and malodor-causing substances using chemical reactions. | Harmful chemical substances and odor-causing substances that have been adsorbed and deodorized are unlikely to be re-emitted. By chemically reacting, it selectively adsorbs and deodorizes specific harmful chemical substances and malodor-causing substances, resulting in minimal loss of adsorption capacity for the target substances. Through graft polymerization, the functional groups (adsorption/deodorizing components) are three-dimensionally developed, resulting in faster adsorption rates and larger adsorption capacities compared to physical adsorption or conventional chemical adsorption. Graft polymerization allows for the addition of various adsorption and deodorizing functions (functional groups) to materials (substrates) with diverse physical properties and shapes. This makes it easier to achieve greater compatibility for specific situations and purposes compared to physical adsorption or conventional chemical adsorption. Because it is a polymer, it has high stability and, unlike conventional chemical adsorbents, its performance degradation over time is extremely low, and it also has high safety for humans and the like. | When compared to excellent physical adsorbents, cases are also seen where it is inferior in adsorption speed under dynamic conditions and in its ability to handle complex odors. |
| Other | Photocatalyst, stabilized chlorine dioxide, plant-derived extracts, metal ions, ozone, etc. | Remarkable performance is achieved when the right usage is applied for the right purpose. | It includes items with short-lasting effects. It includes things that take a long time to show results. Depending on the application, some of the claimed effects have not been proven. Some active ingredients themselves are harmful to humans and metals. Secondarily, some also produce substances harmful to the human body, metals, etc. |

